Elizade university school fees schedule for the 2014/2015 academic
session is now out. All students of the university, their sponsors as
well as members of the general public are hereby informed.
Further Enquiries
For further enquiries concerning fees, please do not hesitate to contact the Bursar's office atbursar@elizadeuniversity.edu.ng or by phone on +234-803-437-2772.
session is now out. All students of the university, their sponsors as
well as members of the general public are hereby informed.
Academic Fees (2014/2015 Session)
Academic fees cover the cost of Tuition, Examinations, Registration, Accommodation and also contribute to the cost of some chargeable Student Amenities and Services. They don’t include fees for Meals or General Living Expenses and Other Personal Items.
Academic fees cover the cost of Tuition, Examinations, Registration, Accommodation and also contribute to the cost of some chargeable Student Amenities and Services. They don’t include fees for Meals or General Living Expenses and Other Personal Items.
ITEMS | FACULTY | |||
HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | |
RETURNING STUDENTS | ||||
Tuition | 350,000 | 370,000 | 370,000 | 380,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/ Studio/Workshop | - | - | 20,000 | 30,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 640,000 | 660,000 | 680,000 | 700,000 |
FRESH STUDENTS | ||||
Tuition | 395,000 | 425,000 | 425,000 | 465,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Lab/Studio/ Workshop | - | - | 20,000 | 30,000.00 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 |
Total | 700,000 | 730,000 | 750,000 | 800,000 |
Note: Acceptance Fee of N50,000.00 is part of Tuition.
Bank Account Details
Skye Bank - 1771350094
First Bank - 2020336983
WEMA Bank - 0122129191
Union Bank - 0037464122
UBA - 1017098497
Diamond Bank - 0044889651
Ecobank - 1222015022
Access Bank: - 0056174715
First Bank - 2020336983
WEMA Bank - 0122129191
Union Bank - 0037464122
UBA - 1017098497
Diamond Bank - 0044889651
Ecobank - 1222015022
Access Bank: - 0056174715
Further Enquiries
For further enquiries concerning fees, please do not hesitate to contact the Bursar's office atbursar@elizadeuniversity.edu.ng or by phone on +234-803-437-2772.
0 comments:
Post a Comment