University of Abuja, UNIABUJA postgraduate school fees
schedule for the 2014/2015 academic session.
Authorities of the University of Abuja (UNIABUJA) have released the amount payable as school fees by the postgraduate students of the institution for the 2014/2015 academic session
UNIABUJA Postgraduate School Fees.
| S/N | POST-GRADUATE PROGRAMMES | TUITION | OTHER CHARGES | SCHOOL FEES TOTAL | Ist INSTALLMENT (60% of tuition plus other charges) | 2nd INSTALLMENT (40% of tuition) | 
| =N= | =N= | =N= | =N= | =N= | ||
| 1 | MASTERS IN ARTS/ EDUCATION/MANAGEMENT SODENCES/SOCIAL SCIENCE | 75,000 | 39,000 | 114,000 | 84.000 | 30,000 | 
| MASTERS IN SCIENCE | 60,000 | 39,500 | 99,500 | 75.500 | 24.000 | |
| IT” | Ph.D ARTS | 90,000 | 39,500 | 129,500 | 93,500 | 36.000 | 
| 4 | Ph.D SCIENCE/EDUCATION/MANAG EMENTSCIENCES/SOCIAL SCIENCE | 90,000 | 39,500 | 129,500 | 93,500 | 36,000 | 
| 5 | Ph.D NATURAL SCIENCE | 80,000 | 39,500 | 119,500 | 87,500 | 32,000 | 
| 6 | LL.M | 125,000 | 39,500 | 164,500 | 114,500 | 50,000 | 
| 7 | M.Phil. | 140,000 | 39,500 | 179,500 | 123,500 | 56,000 | 
| 8 | Ph.D LAW | 150,000 | 39,500 | 189,500 | 129,500 | 60.000 | 
| 9 | PGDE | 40.000 | 39,000 | 79,000 | 63.000 | 16,000 | 
| 10 | PGDA/BA/PS/EPP & OTHER PGDs | 85,000 | 39,000 | 124,000 | 90,000 | 34,000 | 
| 11 | MBA EXECUTIVE | 250.000 | 39,500 | 289,500 | 189.500 | 100,000 | 
| 12 | MBA FULL-TIME | 150,000 | 39,500 | 189,500 | 129,500 | 60,000 | 
| 13 | MPA/MIRD/MEPP/MFE | 150,000 | 39,500 | 189,500 | 129,500 | 60,000 | 

 

0 comments:
Post a Comment